Past Chiefs
1927 | C. Ensley Clayton* | 1969-70 | George D. Patten |
1928 | Claude Irons* | 1971 | Harry M. Gibson, Jr.* |
1929 | Robert Madge* | 1972-73 | Kingsley Davison, Sr.* |
1930 | Charles J. Reiff* | 1974 | Myron Reed* |
1931 | Millard Bearmore* | 1975-76 | Grant Apgar* |
1932 | Raymond Wagner* | 1977-78 | Thomas G. Ward* |
1933 | James H. Roe* | 1979 | David C. Geiss* |
1934 | J.B. Chester* | 1980-81 | Raymond A. Roe |
1935 | Ernest D. Clayton* | 1982 | Douglas Howlett |
1936 | Elof Johnson* | 1983-84 | Richard Gibson, Jr.* |
1937 | Archie T. Burdge* | 1985-86 | Charles Cottrell |
1938 | Parent Roe, Sr.* | 1987 | Gary Reed* |
1939 | Kenneth Ely* | 1988 | Michael Nagy |
1940 | Thomas H. Polhemus* | 1988 | Leroy Malsbury |
1941-42 | Oscar Ketcham, Jr. | 1989-90 | Robert F. Nagy* |
1943 | Russell Applegate* | 1991 | Harry Carter* |
1944 | Joseph Mucha* | 1992-93 | Frank Biddle, III |
1945 | Herbert Hansen* | 1994-95 | Ronald North |
1946-47 | William Barton* | 1996-97 | Thomas P. Ward |
1948 | Allen W. Clayton* | 1998-99 | Maris Gabliks |
1949-50 | Melvin Roe* | 2000-01 | George F. Gravatt, Jr. |
1951 | Cecil B. Gravatt* | 2002-03 | Chris Pujat |
1952-53 | Raymond Roe* | 2004-05 | Stephen Biddle |
1954-55 | Harry H. Reed, Sr.* | 2006-07 | Thomas Hubert |
1956 | Kenneth A. Eckman* | 2008-09 | Wayne Gravatt |
1957-58 | Howard P. Story, Jr.* | 2010-11 | Jason Howlett |
1959-60 | James S. Reed* | 2012-13 | Brian Prochnow |
1961-62 | Richard Gibson, Sr.* | 2014-15 | Robert Tice |
1963-64 | Frank Biddle, Jr.* | 2016-17 | Michael Banasz |
1965-66 | Stanley Roe* | 2018-19 | Michael Whitehill |
1967-68 | George A. Matthews* | 2020-21 | Gregory A. Player |
* Deceased